| Runner | Org | Gender | Time | Pace | Lap 1 | Lap 2 | Lap 3 | Cup points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierrick MIALLE | CTBTO | M | 33:22 | 3:20 | 11:11 | 11:09 | 11:02 | 25 | |
| 2 | Jerome STUCKI | UNIDO | M | 38:42 | 3:52 | 13:13 | 12:43 | 12:46 | 22 | |
| 3 | Patrick NUSSBAUMER | UNIDO | M | 38:44 | 3:52 | 13:14 | 12:43 | 12:47 | 20 | |
| 4 | Victoria NUSSBAUMER | Family | F | 46:53 | 4:41 | 15:49 | 15:51 | 15:13 | 25 | |
| 5 | Gulab NIKIAR | IAEA | M | 48:08 | 4:48 | 15:48 | 15:53 | 16:27 | 18 | |
| 6 | Abdeljalil FATHI | UNOV | M | 48:40 | 4:52 | 16:26 | 16:11 | 16:03 | 17 | |
| 7 | Brian BOYER | IAEA | M | 54:01 | 5:24 | 17:24 | 18:20 | 18:17 | 16 | |
| 8 | Jim REGULA | IAEA | M | 54:10 | 5:25 | 17:27 | 18:20 | 18:23 | 15 | |
| 9 | Virpi STUCKI | UNIDO | F | 57:56 | 5:47 | - | - | - | 22 | |
| 10 | Kathy DONOGHUE | IAEA | F | 1:02:33 | 6:15 | 0:00 | 41:30 | 21:03 | 20 | |
| 11 | Mark HARRISON | IAEA | M | - | 0:00 | 46:06 | - | 14 | ||
| 12 | Christine DIERICKX | IAEA | F | - | 17:18 | - | - | 18 | ||
| 13 | Eusebio MENDOZA ARAPA | UNOV | M | - | 23:55 | - | - | 13 | ||
| 14 | Callum NUSSBAUMER | Family | M | - | 13:54 | 14:44 | - | 25 | ||
| 15 | Wilma STUCKI | Family | F | - | 18:25 | 16:57 | - | 25 | ||
| 16 | Damien NUSSBAUMER | Family | M | - | 13:54 | - | - | 22 |








































