| Runner | Org | Gender | Time | Pace | Lap 1 | Lap 2 | Lap 3 | Cup points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierrick MIALLE | CTBTO | M | 33:24 | 3:24 | - | - | - | 25 | |
| 2 | Sebastian ASCHENBRENNER | Family | M | 35:36 | 3:37 | PR | - | - | - | 22 |
| 3 | Hernan EPSTEIN | UNODC | M | 37:02 | 3:46 | PR | - | - | - | 20 |
| 4 | Patrick NUSSBAUMER | UNIDO | M | 37:15 | 3:48 | PR | - | - | - | 18 |
| 5 | Davide PARISE | IAEA | M | 40:33 | 4:08 | - | - | - | 16 | |
| 6 | Antero KESKINEN | IAEA | M | 43:04 | 4:23 | - | - | - | 15 | |
| 7 | Inaki RODRIGUEZ LAZARO | UNIDO | M | 43:51 | 4:28 | - | - | - | 14 | |
| 8 | Kristen KERN | IAEA | M | 44:09 | 4:30 | - | - | - | 13 | |
| 9 | Gentjan SEMA | UNIDO | M | 44:25 | 4:31 | - | - | - | 12 | |
| 10 | Victoria NUSSBAUMER | Family | F | 44:31 | 4:32 | - | - | - | 25 | |
| 11 | Denis SUBBOTNITSKIY | IAEA | M | 44:48 | 4:34 | - | - | - | 11 | |
| 12 | Christine DIERICKX | IAEA | F | 45:10 | 4:36 | PR | - | - | - | 22 |
| 13 | Pam MIKSCHOFSKY | UNIDO | F | 46:14 | 4:43 | PR | - | - | - | 20 |
| 14 | Martin KRAUSE | IAEA | M | 47:35 | 4:51 | - | - | - | 10 | |
| 15 | Klas Erik ELMGREN | CTBTO | M | 48:30 | 4:56 | PR | - | - | - | 9 |
| 16 | James HOWLETT | IAEA | M | 49:10 | 5:01 | PR | - | - | - | 8 |
| 17 | Alain RIALHE | IAEA | M | 49:18 | 5:01 | - | - | - | 7 | |
| 18 | Alexa HONAN | IAEA | F | 49:28 | 5:02 | - | - | - | 18 | |
| 19 | Francisco ABELLAN CENTENO | IAEA | M | 51:09 | 5:13 | - | - | - | 6 | |
| 20 | Kirill KHRUSTALEV | IAEA | M | 51:16 | 5:13 | - | - | - | 5 | |
| 21 | Ulli CLAURE IBARRA | UNIDO | F | 51:30 | 5:15 | - | - | - | 16 | |
| 22 | Riikka PUTTONEN | UNODC | F | 53:01 | 5:24 | - | - | - | 15 | |
| 23 | Virginie KELLER-BOSSARD | IAEA | F | 53:21 | 5:26 | - | - | - | 14 | |
| 24 | Agathe BILEK | UNOV | F | 57:02 | 5:49 | - | - | - | 13 | |
| 25 | Kathy DONOGHUE | IAEA | F | 57:47 | 5:53 | - | - | - | 12 | |
| 26 | Monika ALLMAYER | UNIDO | F | 1:02:14 | 6:21 | PR | - | - | - | 11 |
| 27 | Mark HARRISON | IAEA | M | 1:04:26 | 6:34 | - | - | - | 4 | |
| 28 | Aster DESSALEGN | UNIDO | F | 1:07:51 | 6:55 | - | - | - | 10 | |
| 29 | Manijeh TORABI | IAEA | F | 1:11:00 | 7:14 | - | - | - | 9 | |
| 30 | Jayne STRINGER | IAEA | F | - | - | - | - | |||
| 31 | Beatrice ROSSI Y COSTA | UNIDO | F | - | - | - | - |





























