| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Pierrick MIALLE | CTBTO | M | 34:21 | 3:26 | 25 | |
| 2 | Tangeni HAIMBALA | UNOV | M | 36:34 | 3:39 | 22 | |
| 3 | Jake McCOMB | IAEA | M | 37:03 | 3:42 | 20 | |
| 4 | Yue QIU | UNIDO | M | 38:28 | 3:50 | 18 | |
| 5 | Petr EKIMOV | CTBTO | M | 42:31 | 4:15 | 16 | |
| 6 | Jerome STUCKI | UNIDO | M | 43:37 | 4:21 | 15 | |
| 7 | Marc HUMPHREY | IAEA | M | 43:54 | 4:23 | 14 | |
| 8 | Lee JAE SUNG | M | 45:40 | 4:34 | 13 | ||
| 9 | Shogo MASUDA | UNIDO | M | 45:41 | 4:34 | 12 | |
| 10 | 50:28 | 5:02 | 11 | ||||
| 11 | 51:26 | 5:08 | 10 | ||||
| 12 | 55:00 | 5:30 | 9 | ||||
| 13 | 55:00 | 5:30 | 8 | ||||
| 14 | Haruka YOSHIDA | UNIDO | F | 56:57 | 5:41 | 25 | |
| 15 | 56:58 | 5:41 | 7 | ||||
| 16 | Magdalena PAWELEC | F | 57:42 | 5:46 | 22 | ||
| 17 | Graeme HOOD | IAEA | M | 58:39 | 5:51 | 6 | |
| 18 | 59:32 | 5:57 | 20 | ||||
| 19 | Kathy DONOGHUE | IAEA | F | 1:01:56 | 6:11 | 18 | |
| 20 | Christian SCHOCH | IAEA | M | 1:02:16 | 6:13 | 5 | |
| 21 | 1:02:24 | 6:14 | 16 |
