| Runner | Org | Gender | Time | Pace | Lap 1 | Lap 2 | Lap 3 | Cup points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierrick MIALLE | CTBTO | M | 35:51 | 3:35 | 12:16 | 11:56 | 11:39 | 10 | |
| 2 | Tangeni HAIMBALA | UNOV | M | 37:12 | 3:43 | 12:32 | 12:30 | 12:10 | 18 | |
| 3 | Linus MALMS | UNIDO | M | 38:27 | 3:50 | 11:14 | 13:26 | 13:47 | 11 | |
| 4 | Gentjan SEMA | UNIDO | M | 41:05 | 4:06 | 13:21 | 13:59 | 13:45 | 8 | |
| 5 | Vins GRANADO | IAEA | M | 41:39 | 4:09 | 13:47 | 14:08 | 13:44 | 22 | |
| 6 | Petr EKIMOV | CTBTO | M | 42:07 | 4:12 | 13:55 | 14:08 | 14:04 | 12 | |
| 7 | Shogo MASUDA | UNIDO | M | 43:51 | 4:23 | 14:04 | 15:05 | 14:42 | 14 | |
| 8 | Lee JAE SUNG | M | 43:59 | 4:23 | 14:03 | 15:20 | 14:36 | 13 | ||
| 9 | Jose Miguel TORRES | UNODC | M | 47:02 | 4:42 | 15:43 | 15:54 | 15:25 | 15 | |
| 10 | Marc HUMPHREY | IAEA | M | 48:58 | 4:53 | 16:50 | 16:24 | 15:44 | 9 | |
| 11 | Christian SCHOCH | IAEA | M | 49:22 | 4:56 | 16:20 | 16:44 | 16:18 | 16 | |
| 12 | Leon ADDIE | IAEA | M | 49:49 | 4:58 | 16:43 | 16:46 | 16:20 | 20 | |
| 13 | Fiona STEWART | IAEA | F | 50:36 | 5:03 | 16:31 | 16:58 | 17:07 | 25 | |
| 14 | Andreas WIPPEL | UNIDO | M | 50:45 | 5:04 | 16:26 | 17:07 | 17:12 | 25 | |
| 15 | Christine DIERICKX | IAEA | F | 52:23 | 5:14 | 16:48 | 17:50 | 17:45 | 18 | |
| 16 | Rachel WRIGHT | IAEA | F | 53:03 | 5:18 | 17:22 | 17:47 | 17:54 | 22 | |
| 17 | Francisco ABELLAN CENTENO | IAEA | M | 53:54 | 5:23 | 16:51 | 17:01 | 20:02 | 7 | |
| 18 | Chiharu KONUMA | F | 56:07 | 5:36 | 18:20 | 18:45 | 19:02 | 20 | ||
| 19 | Sophie RAMIREZ | IAEA | F | 57:25 | 5:44 | 18:34 | 19:19 | 19:32 | 15 | |
| 20 | Monika ALLMAYER | UNIDO | F | 1:04:16 | 6:25 | 21:40 | 21:06 | 21:30 | 16 | |
| 21 | Agathe BILEK | UNOV | F | 1:10:25 | 7:02 | 22:24 | 23:43 | 24:18 | 14 | |
| 22 | Robert MacGregor | M | - | 17:06 | 18:56 | - | 6 |
