| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Petr EKIMOV | CTBTO | M | 19:53 | 3:58 | 15 | |
| 2 | Riccardo SAVIGLIANO | UNIDO | M | 19:58 | 3:59 | 16 | |
| 3 | John KYFFIN | IAEA | M | 20:15 | 4:03 | 13 | |
| 4 | Ambroise Centelles | UNIDO | M | 20:34 | 4:06 | 25 | |
| 5 | Thomasz Pawelec | UNIDO | M | 20:39 | 4:07 | 22 | |
| 6 | Jose Miguel TORRES | UNODC | M | 21:59 | 4:23 | 18 | |
| 7 | Shogo MASUDA | UNIDO | M | 22:06 | 4:25 | 12 | |
| 8 | Romina MATTASSINI | F | 23:03 | 4:36 | 16 | ||
| 9 | Francisco ABELLAN CENTENO | IAEA | M | 24:07 | 4:49 | 20 | |
| 10 | Jean-Pierre GAUTIER | IAEA | M | 24:17 | 4:51 | 14 | |
| 11 | Mary Anne NIXON | UNOV | F | 24:54 | 4:58 | 14 | |
| 12 | Rachel WRIGHT | IAEA | F | 25:26 | 5:05 | 18 | |
| 13 | Magdalena PAWELEC | F | 26:42 | 5:20 | 20 | ||
| 14 | Maryna LISSOVA | IAEA | F | 27:58 | 5:35 | 22 | |
| 15 | Emma MIDGLEY | IAEA | F | 28:05 | 5:37 | 25 | |
| 16 | Sophie RAMIREZ | IAEA | F | 29:25 | 5:53 | 15 |
