| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Tangeni HAIMBALA | UNOV | M | 17:15 | 3:27 | 25 | |
| 2 | Gentjan SEMA | UNIDO | M | 19:53 | 3:58 | 22 | |
| 3 | Petr EKIMOV | CTBTO | M | 20:18 | 4:03 | 20 | |
| 4 | Agathe BILEK | UNOV | F | 20:34 | 4:06 | 14 | |
| 5 | Riccardo SAVIGLIANO | UNIDO | M | 20:57 | 4:11 | 18 | |
| 6 | Nikola KOVACIJ | F | 21:06 | 4:13 | 13 | ||
| 7 | Artem LAZAREV | M | 21:20 | 4:16 | 16 | ||
| 8 | Marc HUMPHREY | IAEA | M | 21:52 | 4:22 | 15 | |
| 9 | Shogo MASUDA | UNIDO | M | 22:23 | 4:28 | 14 | |
| 10 | Christian HILL | IAEA | M | 23:29 | 4:41 | 13 | |
| 11 | Mary Anne NIXON | UNOV | F | 23:42 | 4:44 | 25 | |
| 12 | Haruka YOSHIDA | UNIDO | F | 23:47 | 4:45 | 22 | |
| 13 | Francisco ABELLAN CENTENO | IAEA | M | 24:05 | 4:49 | 12 | |
| 14 | Jean-Pierre GAUTIER | IAEA | M | 24:26 | 4:53 | 11 | |
| 15 | Andreas WIPPEL | UNIDO | M | 24:29 | 4:53 | 10 | |
| 16 | Davide PARISE | IAEA | M | 25:36 | 5:07 | 9 | |
| 17 | Christine DIERICKX | IAEA | F | 25:50 | 5:10 | 20 | |
| 18 | Romina MATTASSINI | F | 26:06 | 5:13 | 18 | ||
| 19 | Kathy DONOGHUE | IAEA | F | 28:53 | 5:46 | 16 | |
| 20 | Emma MIDGLEY | IAEA | F | 29:19 | 5:51 | 15 |
