Ari-Pekka LEPPAENEN

Gender
M
Organisation
CTBTO
Status
Staff

PR Mile

6:02

PR 5k

21:29

PR 10k

16 November 2017
43:06
Event Distance: Mile
Date Event Season Time Cup Points
6 October 2016 Autumn Mile (Mile No. 129) 2015/2016 6:07 16
5 June 2018 15th VIC Games (Mile No. 136) 2017/2018 6:02 13
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 6:26 15
11 April 2019 Leo’s mile (Mile No. 139) 2018/2019 6:45 15
Event Distance: 5k
Date Event Season Time Cup Points
2 June 2016 June Time Trial (5k No. 54) 2015/2016 22:08 9
1 June 2017 June Time Trial (5k No. 58) 2016/2017 22:28 13
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 21:29 18
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 22:14 14
6 December 2018 Nicholas' Time Trial (5k No. 65) 2018/2019 22:28 10
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 24:32 12
Event Distance: Handicap Old
Date Event Season Time Cup Points
16 November 2017 23rd Handicap Run (10k No. 282) 2017/2018 43:06
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 47:39 10