Lars LARSON

Gender
M
Organisation
UNOV
Status
Staff

PR Mile

5:11

PR 10k

8 May 1986
37:15
Event Distance: Mile
Date Event Season Time Cup Points
15 May 1986 Mile No. 7 1986 5:11
30 April 1986 Mile No. 6 1986 5:20
19 April 1984 Mile No. 1 1984 5:26
3 April 1986 Mile No. 5 1986 5:44
Event Distance: 2.5k
Date Event Season Time Cup Points
10 May 1984 2.5k No. 6 1984 5:20
12 April 1984 2.5k No. 5 1984 8:56
2 May 1985 2.5k No. 7 1985 9:10
Event Distance: 10k
Date Event Season Time Cup Points
8 May 1986 10k No. 27 1986 37:15
8 March 1984 10k No. 11 1984 37:43
3 May 1984 10k No. 13 1984 38:53
1 March 1984 10k No. 10 1984 38:55
28 April 1988 10k No. 42 1988 39:12
20 June 1986 3rd Semi-Annual Donaupark Run (10k No. 28) 1986 39:12
11 April 1985 10k No. 19 1985 39:21
26 April 1984 10k No. 12 1984 39:51
24 April 1986 10k No. 26 1986 40:47
26 September 1985 10k No. 22 1985 40:48
14 March 1991 10k No. 69 1991 48:40
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 1984 VIC Handicap Run (10k No. 16) 1984 40:42
Event Distance: Annual Run
Date Event Season Time Cup Points
19 November 1983 2nd Annual Donaupark Run (10k No. 9) 1983 40:55
Event Distance: Triathlon
Date Event Season Time Cup Points
27 July 1985 1st Mini-Triathlon 1985 2:40:51 10