Masayoshi MATSUSHITA

Gender
M
Year of Birth
1950
Organisation
UNIDO
Status
Staff

PR Mile

5:06

PR 5k

26:36

PR 10k

16 November 1985
36:40
Event Distance: Mile
Date Event Season Time Cup Points
18 April 1985 Mile No. 4 1985 5:06
21 May 1992 Mile No. 23 1992 5:20
12 April 1990 Mile No. 16 1990 5:22
14 April 1987 Mile No. 8 1987 5:25
18 February 1988 Mile No. 10 1988 5:28
17 May 1990 Mile No. 17 1990 5:29
15 November 1984 Mile No. 3 1984 5:31
21 March 1991 Mile No. 19 1991 5:31
20 May 1993 Mile No. 26 1993 5:34
9 April 1992 Mile No. 21 1992 5:34
6 April 1995 2nd IAG Qualification Run (Mile No. 31) 1995 5:39
19 May 1994 Mile No. 30 1994 5:44
4 May 1995 6th IAG Qualification Run (Mile No. 33) 1995 5:49
21 April 1994 Mile No. 28 1994 6:02
Event Distance: 2.5k
Date Event Season Time Cup Points
10 May 1984 2.5k No. 6 1984 5:20
2 May 1985 2.5k No. 7 1985 8:39
Event Distance: 5k
Date Event Season Time Cup Points
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 26:36 1
Event Distance: 10k
Date Event Season Time Cup Points
25 April 1985 10k No. 20 1985 36:48
11 April 1985 10k No. 19 1985 37:01
12 October 1989 10k No. 55 1989 37:29
7 November 1985 10k No. 23 1985 37:29
23 February 1983 1st IAG Qualification Run (10k No. 7) 1983 37:30
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985 37:35
29 March 1990 10k No. 61 1990 37:39
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 37:50
28 April 1988 10k No. 42 1988 37:58
20 October 1988 10k No. 44 1988 38:04
8 April 1993 10k No. 89 1993 38:05
2 October 1986 10k No. 29 1986 38:06
16 April 1987 10k No. 34 1987 38:07
4 February 1988 10k No. 40 1988 38:07
14 May 1992 10k No. 79 1992 38:09
14 March 1991 10k No. 69 1991 38:10
15 June 1990 7th Semi-Annual Donaupark Run (10k No. 63) 1990 38:16
24 March 1988 10k No. 41 1988 38:19
18 August 1987 10k No. 37 1987 38:22
18 June 1993 9th Semi-Annual Donaupark Run (10k No. 92) 1993 38:25
9 March 1989 10k No. 49 1989 38:28
2 April 1992 10k No. 77 1992 38:30
18 October 1990 10k No. 65 1990 38:34
5 March 1992 10k No. 75 1992 38:34
26 January 1989 10k No. 47 1989 38:37
23 June 1989 6th Semi-Annual Donaupark Run (10k No. 53) 1989 38:39
4 May 1983 3rd IAG Qualification Run (10k No. 8) 1983 38:43
21 June 1992 8th Semi-Annual Donaupark Run (10k No. 80) 1992 38:46
14 September 1989 10k No. 54 1989 38:47
8 June 1984 1st Semi-Annual Donaupark Run (10k No. 14) 1984 38:48
13 May 1993 10k No. 91 1993 38:50
21 May 1987 10k No. 35 1987 38:55
25 March 1993 10k No. 88 1993 39:29
26 April 1984 10k No. 12 1984 39:31
26 March 1987 10k No. 33 1987 39:34
14 March 1985 10k No. 18 1985 39:40
13 April 1995 3rd IAG Qualification Run (10k No. 109) 1995 39:42
24 November 1982 Lasbo's Farewell Run (10k No. 6) 1982 39:44
8 May 1986 10k No. 27 1986 39:47
8 March 1984 10k No. 11 1984 39:53
19 February 1987 10k No. 32 1987 39:56
24 February 1994 10k No. 95 1994 40:02
11 March 1993 10k No. 87 1993 40:03
11 February 1993 10k No. 86 1993 40:04
19 March 1992 10k No. 76 1992 40:14
6 February 1992 10k No. 73 1992 40:14
16 February 1995 10k No. 106 1995 40:35
30 March 1995 1st IAG Qualification Run (10k No. 108) 1995 40:39
15 December 1994 10k No. 104 1994 40:45
2 March 1995 10k No. 107 1995 40:47
12 May 1994 10k No. 98 1994 41:38
20 February 1992 10k No. 74 1992 42:13
27 January 1994 10k No. 94 1994 43:17
13 September 1990 10k No. 64 1990
20 June 1986 3rd Semi-Annual Donaupark Run (10k No. 28) 1986
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 1984 VIC Handicap Run (10k No. 16) 1984 38:06
13 November 1986 VIC Handicap Run (10k No. 31) 1986 38:29
Event Distance: 10k new
Date Event Season Time Cup Points
23 October 2021 39th Annual run (10k No. 296) 2021 56:01 9
4 November 2023 41th Annual Run (10K No. 308) 2023 57:56 11
Event Distance: Triathlon
Date Event Season Time Cup Points
27 July 1985 1st Mini-Triathlon 1985 2:34:20 15