Monika ALLMAYER

Gender
F
Organisation
UNIDO
Status
Staff

PR Mile

7:44

PR 5k

26:34

PR 10k

11 May 2023
1:00:04
Event Distance: Mile
Date Event Season Time Cup Points
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 7:44 12
19 September 2019 Emilie's Autumn Mile (No. 141) 2018/2019 8:01 14
6 February 2020 Q1 Mile (No. 142) 2020 8:32 15
26 April 2016 14th VIC Games (Mile No. 128) 2015/2016 8:54 9
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 9:12 12
Event Distance: 5k
Date Event Season Time Cup Points
14 March 2019 Mathilda’s 5k (5k No. 67) 2018/2019 26:34 15
4 October 2018 October Time Trial (5k No. 64) - "she & he" 2017/2018 27:25 16
5 March 2020 Q3 5k (No. 72) 2020 27:50 15
17 May 2018 May Time Trial (5k No. 62) 2017/2018 28:22 14
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 30:51 10
2 June 2016 June Time Trial (5k No. 54) 2015/2016 32:02 7
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 32:43 7
Event Distance: 10k new
Date Event Season Time Cup Points
11 May 2023 May 10k VIC P3 (No. 304) 2023 1:00:04 17
20 February 2020 Q2 10k (No. 294) 2020 1:00:29 15
25 April 2019 Mark’s 10k (10k No. 290) 2018/2019 1:01:14 13
22 October 2020 38th Hybrid Annual run (10k No. 295) 2020 1:02:58 16
7 April 2022 April 10k IAG Qualification Race (No. 299) 2022 20
16 November 2023 27th Handicap Run (10K No. 309) - reverse direction! 2023 17
Event Distance: 10k
Date Event Season Time Cup Points
22 March 2018 4th IAG Qualification Run (10k No. 283) 2017/2018 1:02:14 11
7 June 2018 15th VIC Games (10k No. 285) 2017/2018 1:02:37 15
22 February 2018 2nd IAG Qualification Run (10k No. 282) 2017/2018 2:46:40
Event Distance: Handicap Old
Date Event Season Time Cup Points
16 November 2017 23rd Handicap Run (10k No. 282) 2017/2018 1:05:30