Pierrick MIALLE

Gender
M
Year of Birth
1980
Organisation
CTBTO
Status
Staff

PR Mile

4:53

PR 5k

16:08

PR 10k

22 October 2016
32:54
Event Distance: 10k
Date Event Season Time Cup Points
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 36:04 18
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 35:46 22
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 35:00 20
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 35:23 20
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 38:16 22
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 35:06 25
3 March 2011 3rd IAG Qualification Run (10k No. 245) 2010/2011 35:08 25
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 36:12 25
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 34:29 25
5 April 2012 5th IAG Qualification Run (10k No. 252) 2011/2012 33:36 22
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 35:41 22
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 33:48 25
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 33:23 25
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 34:25 25
26 March 2015 6th IAG Qualification Run (10k No. 268) 2014/2015 35:22 25
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 37:31 25
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 34:16 25
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 33:08 25
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 34:43 25
23 March 2017 3rd IAG Qualification Run (10k No. 279) 2016/2017 36:23 25
5 April 2018 5th IAG Qualification Run (10k No. 284) 2017/2018 33:07 25
22 March 2018 4th IAG Qualification Run (10k No. 283) 2017/2018 33:24 25
22 February 2018 2nd IAG Qualification Run (10k No. 282) 2017/2018 34:24 25
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 2008 14th Donaupark Handicap Run (10k No. 233) 2008/2009 1:24:00 15
12 November 2009 15th Donaupark Handicap Run (10k No. 238) 2009/2010 1:21:48 11
18 November 2010 16th Donaupark Handicap Run (10k No. 243) 2010/2011 1:20:27 16
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:18:51 13
12 November 2015 21st Donaupark Handicap Run (10k No. 271) 2015/2016 1:19:54 20
Event Distance: Triathlon
Date Event Season Time Cup Points
23 August 2009 35th Mini-Triathlon 2008/2009 15
Event Distance: Mile
Date Event Season Time Cup Points
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 5:23 25
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 4:55 22
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 4:57 25
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 4:57 25
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 5:12 22
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 5:03 20
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 5:01 20
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 5:01 25
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 5:16 25
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 5:01 25
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 5:03 22
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 5:20 25
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 4:57 22
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 4:56 22
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 5:12 25
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 4:54 22
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 5:03 25
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 4:59 25
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 5:09 25
21 February 2013 2nd IAG Qualification Run (Mile No. 111) 2012/2013 5:14 22
13 March 2014 4th IAG Qualification Run (Mile No. 117) 2013/2014 5:07 20
13 February 2014 1st IAG Qualification Run (Mile No. 116) 2013/2014 5:11 20
19 March 2015 5th IAG Qualification Run (Mile No. 122) 2014/2015 5:13 25
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 5:38 18
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 5:35 22
19 May 2015 13th VIC Games (Mile No. 123) 2014/2015 4:53 25
17 March 2016 4th IAG Qualification Run (Mile No. 126) 2015/2016 4:59 25
31 March 2016 6th IAG Qualification Run (Mile No. 127) 2015/2016 4:53 25
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 4:58 22
8 March 2017 2nd IAG Qualification Run (Mile No. 130) 2016/2017 5:08 25
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 4:59 25
19 September 2019 Emilie's Autumn Mile (No. 141) 2018/2019 5:09 25
6 February 2020 Q1 Mile (No. 142) 2020 5:09 25
17 September 2020 Comeback Mile (No. 143) 2020 5:13 25
24 March 2022 March mile IAG Qualification Race (No. 144) 2022 5:35 25
21 April 2022 April mile IAG Qualification Race (No. 145) 2022 5:19 25
26 May 2022 May mile IAG Qualification Race (No. 146) 2022 5:19 25
23 May 2023 VIC Games 2023 - Mile (No. 149) 2023 5:32 22
21 March 2024 March 2024 - mile VIC P2 (No. 150) 2024 5:10 25
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 34:21 22
Event Distance: 5k
Date Event Season Time Cup Points
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 19:37 25
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 17:17 22
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 17:35 22
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 18:31 22
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 17:53 22
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 18:12 20
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 17:25 20
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 18:24 20
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 18:10 20
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 17:23 25
12 May 2011 May Time Trial (5k No. 28) 2010/2011 17:28 22
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 18:25 22
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 18:16 22
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 17:18 22
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 16:59 25
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 20:08 18
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 17:07 22
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 18:38 22
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 16:33 22
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 17:19 25
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 17:36 22
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 16:43 22
8 May 2014 May Time Trial (5k No. 43) 2013/2014 18:10 22
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 18:09 22
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 16:57 25
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 16:53 25
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 16:56 25
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 17:00
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 17:17
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 16:43 25
2 June 2016 June Time Trial (5k No. 54) 2015/2016 16:43 25
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 17:26 25
1 June 2017 June Time Trial (5k No. 58) 2016/2017 18:19 25
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 18:38 25
21 June 2018 June Time Trial (5k No. 63) 2017/2018 16:37 25
3 October 2019 Gérard's 5k (No. 69) - "she & he" 2018/2019 16:43 25
5 December 2019 Nicolas' 5k (No. 70) 2018/2019 16:58 25
6 December 2018 Nicholas' Time Trial (5k No. 65) 2018/2019 17:06 25
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 17:23 25
14 March 2019 Mathilda’s 5k (5k No. 67) 2018/2019 16:16 22
23 January 2020 5k (No. 71) 2020 16:45 25
5 March 2020 Q3 5k (No. 72) 2020 16:08 25
8 September 2022 Back-to-VIC 5k [Parkrun style] (No. 79) 2022 16:33 25
6 October 2022 She & He 5k (No. 80) 2022 16:51 22
15 December 2022 December 5k (No. 81) 2022 17:42
20 January 2022 Hybrid January 5k (No. 76) 2022 16:49 25
17 February 2022 Hybrid February 5k (No. 77) 2022 16:49 25
8 June 2023 June 5k (No. 84) 2023 26:43
17 August 2023 5k self-timed IAG Q1 (No. 85) 2023 22:44 20
7 September 2023 5k IAG Q2 (No. 86) 2023 17:11 22
19 January 2023 January 5k (No. 82) 2023 16:56 25
16 February 2023 February 5k (No. 83) 2023 17:13 25
14 December 2023 Partner 5k (No. 87) 2024 17:15 20
18 January 2024 January 5k (No.88) 2024 16:58 25
15 February 2024 February 5k (No. 89) tribute to Kelvin Kiptum 2024 16:14 25
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
28 March 2013 5th IAG Qualification Run (9.6km winter course) 2012/2013 32:39 25
Event Distance: 10k new
Date Event Season Time Cup Points
20 October 2018 36th Annual Run (10k No. 286) 2017/2018 33:19
19 October 2019 37th Annual run (10k No. 292) 2018/2019 33:19 25
20 February 2020 Q2 10k (No. 294) 2020 34:56 25
22 October 2020 38th Hybrid Annual run (10k No. 295) 2020 34:33 25
23 October 2021 39th Annual run (10k No. 296) 2021 35:39 25
18 November 2021 25th Handicap Run (10k No. 297) 2021 33:34 20
7 April 2022 April 10k IAG Qualification Race (No. 299) 2022 33:53 25
5 May 2022 May 10k IAG Qualification Race (No. 300) 2022 33:25 25
24 October 2022 40th Annual Run (10K No. 301) 2022 33:22 25
10 November 2022 26th Handicap Run (10K No. 302) 2022 33:44 13
17 March 2022 March 10k IAG Qualification Race (No. 298) 2022 34:00 25
21 September 2023 10k IAG Q3 (No. 306) 2023 36:35 25
5 October 2023 10k IAG Q4 (No. 307) 2023 34:51 25
4 November 2023 41th Annual Run (10K No. 308) 2023 35:12 25
16 November 2023 27th Handicap Run (10K No. 309) - reverse direction! 2023 35:37 15
30 March 2023 March 10k VIC P1 (No. 303) 2023 33:16 25
11 May 2023 May 10k VIC P3 (No. 304) 2023 34:55 25
25 May 2023 VIC Games 2023 - 10k (No. 305) 2023 34:40 25
7 March 2024 March 2024 - 10k VIC P1 (No. 310) 2024 35:13
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 33:54 16
Event Distance: 5k (Covid-19)
Date Event Season Time Cup Points
1 October 2020 October 5k (No. 73) 2020 16:43 25
16 December 2021 December almost-5k (No. 75) 2021 16:20 25