Thomas BLUNCK

Gender
M
Status
Staff

PR Mile

5:01

PR 10k

7 November 1987
36:08
Event Distance: Mile
Date Event Season Time Cup Points
3 December 1987 Mile No. 9 1987 5:01
18 April 1985 Mile No. 4 1985 5:03
14 April 1987 Mile No. 8 1987 5:04
30 April 1986 Mile No. 6 1986 5:04
15 November 1984 Mile No. 3 1984 5:13
19 April 1984 Mile No. 1 1984 5:22
Event Distance: 2.5k
Date Event Season Time Cup Points
12 April 1984 2.5k No. 5 1984 8:36
Event Distance: Annual Run
Date Event Season Time Cup Points
7 November 1987 6th Annual Donaupark Run (10k No. 39) 1987 36:08
16 November 1985 4th Annual Donaupark Run (10k No. 24) 1985 36:42
13 October 1984 3rd Annual Donaupark Run (10k No. 15) 1984 37:25
19 November 1983 2nd Annual Donaupark Run (10k No. 9) 1983 39:04
Event Distance: 10k
Date Event Season Time Cup Points
22 October 1987 10k No. 38 1987 36:45
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985 36:57
26 September 1985 10k No. 22 1985 36:59
16 April 1987 10k No. 34 1987 37:17
21 December 1984 10k No. 17 1984 37:43
14 March 1985 10k No. 18 1985 37:48
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 38:00
8 March 1984 10k No. 11 1984 38:21
8 June 1984 1st Semi-Annual Donaupark Run (10k No. 14) 1984 38:32
24 April 1986 10k No. 26 1986 38:52
2 October 1986 10k No. 29 1986 39:05
1 March 1984 10k No. 10 1984 39:37
26 March 1987 10k No. 33 1987 39:50
18 August 1987 10k No. 37 1987 39:59
7 November 1985 10k No. 23 1985 40:17
19 February 1987 10k No. 32 1987 42:29
2 May 1996 3rd IAG Qualification Run (10k No. 118) 1996 42:58
12 March 1998 March Time Trial (10k No. 137) 1998 44:29
16 December 1999 December Time Trial (10k No. 158) 1999 48:16
17 February 2000 February Time Trial (10k No. 159) 2000 50:41
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 1984 VIC Handicap Run (10k No. 16) 1984 37:33
27 March 1986 VIC Handicap Run (10k No. 25) 1986 38:42
18 November 1999 6th Donaupark Handicap Run (10k No. 157) 1999 1:14:34