Vyatcheslav VOROPAEV

Gender
M
Year of Birth
1938
Organisation
IAEA
Status
Staff

PR Mile

5:37

PR 10k

25 October 1986
39:41
Event Distance: 2.5k
Date Event Season Time Cup Points
10 May 1984 2.5k No. 6 1984 5:36
11 May 1983 2.5k No. 4 1983 9:50
Event Distance: Mile
Date Event Season Time Cup Points
18 April 1985 Mile No. 4 1985 5:37
15 May 1986 Mile No. 7 1986 5:46
14 April 1987 Mile No. 8 1987 5:52
19 April 1984 Mile No. 1 1984 5:55
18 February 1988 Mile No. 10 1988 5:56
15 November 1984 Mile No. 3 1984 5:57
17 March 1988 Mile No. 11 1988 6:09
31 March 1988 Mile No. 12 1988 6:13
Event Distance: Annual Run
Date Event Season Time Cup Points
25 October 1986 5th Annual Donaupark Run (10k No. 30) 1986 39:41
16 November 1985 4th Annual Donaupark Run (10k No. 24) 1985 40:08
7 November 1987 6th Annual Donaupark Run (10k No. 39) 1987 41:19
19 November 1983 2nd Annual Donaupark Run (10k No. 9) 1983 42:52
31 October 1992 11th Annual Donaupark Run (10k No. 82) 1992 47:28
Event Distance: 10k
Date Event Season Time Cup Points
28 April 1988 10k No. 42 1988 40:10
7 November 1985 10k No. 23 1985 40:20
25 April 1985 10k No. 20 1985 40:33
26 September 1985 10k No. 22 1985 40:42
17 June 1988 5th Semi-Annual Donaupark Run (10k No. 43) 1988 40:45
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985 40:50
2 October 1986 10k No. 29 1986 41:13
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 41:28
21 May 1987 10k No. 35 1987 41:58
16 April 1987 10k No. 34 1987 41:59
8 May 1986 10k No. 27 1986 41:59
4 February 1988 10k No. 40 1988 42:13
26 March 1987 10k No. 33 1987 42:28
14 March 1985 10k No. 18 1985 42:30
26 April 1984 10k No. 12 1984 42:36
24 March 1988 10k No. 41 1988 42:47
22 October 1987 10k No. 38 1987 43:00
3 May 1984 10k No. 13 1984 43:19
24 April 1986 10k No. 26 1986 44:09
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 1986 VIC Handicap Run (10k No. 31) 1986 40:58
8 November 1984 VIC Handicap Run (10k No. 16) 1984 43:02
Event Distance: Triathlon
Date Event Season Time Cup Points
26 June 1988 4th Mini-Triathlon 1988 2:21:14 14