Wilhelm WIIG

Gender
M
Organisation
UNIDO
Status
Staff

PR Mile

4:51

PR 10k

3 November 1990
36:43
Event Distance: Mile
Date Event Season Time Cup Points
17 May 1990 Mile No. 17 1990 4:51
4 May 1989 Mile No. 15 1989 5:03
12 April 1990 Mile No. 16 1990 5:05
18 April 1991 Mile No. 20 1991 5:10
16 March 1989 Mile No. 14 1989 5:25
2 March 1989 Mile No. 13 1989 5:44
Event Distance: Annual Run
Date Event Season Time Cup Points
3 November 1990 9th Annual Donaupark Run (10k No. 66) 1990 36:43
2 November 1991 10th Annual Donaupark Run (10k No. 72) 1991 36:45
4 November 1989 8th Annual Donaupark Run (10k No. 56) 1989 36:53
Event Distance: 10k
Date Event Season Time Cup Points
10 May 1990 10k No. 62 1990 36:48
29 March 1990 10k No. 61 1990 36:53
18 October 1990 10k No. 65 1990 37:19
11 April 1991 10k No. 71 1991 37:37
27 April 1989 10k No. 52 1989 37:40
13 September 1990 10k No. 64 1990 37:54
15 March 1990 10k No. 60 1990 37:55
12 October 1989 10k No. 55 1989 38:10
14 September 1989 10k No. 54 1989 39:25
6 April 1989 10k No. 51 1989 39:27
7 December 1989 10k No. 57 1989 40:01
26 January 1989 10k No. 47 1989 42:33
Event Distance: Triathlon
Date Event Season Time Cup Points
27 August 1990 6th Mini-Triathlon 1990 2:09:41 14