Runners

ID Chip Number Name Gender Born Organisation
1326 1329 73 Passawee WACHALAKOOL F CTBTO
1327 1072 74 Rael SHETE F CTBTO
1328 1335 75 Monika ALLMAYER F UNIDO
1329 1445 77 Michaela MARKOVA F UNOV
1330 951 78 Aster DESSALEGN F 1968 UNIDO
1331 1321 79 Sarah POE F IAEA
1332 763 80 Jim REGULA M 1956 IAEA
1333 1333 81 Adam FLORY M IAEA
1334 1138 82 Virpi STUCKI F UNIDO
1335 1385 85 Christian HILL M IAEA
1336 531 86 Jayne STRINGER F 1963 IAEA
1337 60 87 Tyler MARTINOVICH M 1960 IAEA
1338 1336 88 Beatrice ROSSI Y COSTA F UNIDO
1339 431 89 Milan DEMKO M 1956 UNIDO
1340 1192 90 Andreas WIPPEL M UNIDO
1341 1318 91 Matthieu ROSSIGNOL M IAEA
1342 1448 93 Leyla HAIDARIAN F UNODC
1343 1345 94 Daniele MARCHESI M UNODC
1344 1367 95 Denis SUBBOTNITSKIY M IAEA
1345 1391 96 Alice RYCKMANS F 1965 UNOV
1346 1396 97 Francisco ABELLAN CENTENO M IAEA
1347 1379 98 Gentjan SEMA M UNIDO
1348 1397 99 Jake McCOMB M IAEA
1349 1372 100 Ganna ONYSKO F UNIDO
1350 1399 101 Viviana RAMIREZ VENEGAS F UNOV