Peter GRIMSDITCH

Gender
M
Year of Birth
1951
Organisation
UNOG
Status
Staff

PR Mile

5:11

PR 10k

7 November 1987
35:41
Event Distance: Triathlon
Date Event Season Time Cup Points
28 June 1987 3rd Mini-Triathlon 1987 25
2 July 1989 5th Mini-Triathlon 1989 1:55:15 25
26 June 1988 4th Mini-Triathlon 1988 1:56:06 25
25 August 1991 7th Mini-Triathlon 1991 1:59:20 20
1 September 1996 11th Mini-Triathlon 1996 2:01:45 25
24 July 1994 9th Mini-Triathlon 1994 2:04:08 22
Event Distance: Mile
Date Event Season Time Cup Points
17 May 1990 Mile No. 17 1990 5:11
21 March 1991 Mile No. 19 1991 5:14
18 April 1991 Mile No. 20 1991 5:16
18 February 1988 Mile No. 10 1988 5:17
28 February 1991 Mile No. 18 1991 5:18
6 May 1993 Mile No. 25 1993 5:21
17 March 1988 Mile No. 11 1988 5:22
20 May 1993 Mile No. 26 1993 5:23
6 April 1995 2nd IAG Qualification Run (Mile No. 31) 1995 5:28
4 May 1995 6th IAG Qualification Run (Mile No. 33) 1995 5:29
19 May 1994 Mile No. 30 1994 5:33
30 April 1997 4th IAG Qualification Run (Mile No. 38) 1997 5:38
23 March 2006 2nd IAG Qualification Run (Mile No. 76) 2005/2006 6:05
Event Distance: 10k
Date Event Season Time Cup Points
21 May 1987 10k No. 35 1987 35:53
26 March 1987 10k No. 33 1987 35:57
15 March 1990 10k No. 60 1990 36:06
29 March 1990 10k No. 61 1990 36:37
18 August 1987 10k No. 37 1987 36:45
11 April 1991 10k No. 71 1991 36:57
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 37:07
6 April 1989 10k No. 51 1989 37:11
8 May 1986 10k No. 27 1986 37:14
8 April 1993 10k No. 89 1993 37:20
17 June 1988 5th Semi-Annual Donaupark Run (10k No. 43) 1988 37:26
9 March 1989 10k No. 49 1989 37:38
11 March 1993 10k No. 87 1993 38:04
19 March 1992 10k No. 76 1992 38:12
11 February 1993 10k No. 86 1993 38:15
16 February 1989 10k No. 48 1989 38:29
28 January 1993 10k No. 85 1993 38:30
19 November 1992 10k No. 83 1992 38:35
11 January 1990 10k No. 58 1990 38:58
26 June 1992 10k No. 81 1992 39:03
5 March 1992 10k No. 75 1992 39:06
21 June 1992 8th Semi-Annual Donaupark Run (10k No. 80) 1992 39:12
8 December 1988 10k No. 46 1988 39:12
24 April 1997 3rd IAG Qualification Run (10k No. 128) 1997 39:26
6 February 1992 10k No. 73 1992 39:26
13 May 1993 10k No. 91 1993 39:30
14 May 1992 10k No. 79 1992 39:31
16 February 1995 10k No. 106 1995 39:56
12 May 1994 10k No. 98 1994 40:00
21 March 1996 10k No. 116 1996 40:19
17 November 1994 10k No. 103 1994 40:39
15 December 1994 10k No. 104 1994 40:53
2 May 1996 3rd IAG Qualification Run (10k No. 118) 1996 41:43
30 March 1995 1st IAG Qualification Run (10k No. 108) 1995 42:46
30 March 2006 3rd IAG Qualification Run (10k No. 216) 2005/2006 42:48
24 February 1994 10k No. 95 1994 43:11
14 November 1996 November Time Trial (10k No. 123) 1996
10 May 1990 10k No. 62 1990
9 June 1995 11th Semi-Annual Donaupark Run (10k No. 111) 1995
27 April 1995 5th IAG Qualification Run (10k No. 110) 1995
2 February 1995 10k No. 105 1995
4 February 1988 10k No. 40 1988
14 March 1991 10k No. 69 1991
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 1986 VIC Handicap Run (10k No. 31) 1986 37:18
27 March 1986 VIC Handicap Run (10k No. 25) 1986 38:55