Peter GERSTOFT

Gender
M
Year of Birth
1958
Organisation
CTBTO
Status
Staff

PR Mile

5:15

PR 10k

25 June 1999
37:44
Event Distance: Mile
Date Event Season Time Cup Points
18 June 1999 1st VAG (Mile No. 47) 1999 5:15 20
14 October 1999 Mile No. 48 1999 5:19 20
29 April 1999 4th VAG Qualification Run (Mile No. 46) 1999 5:32 20
15 April 1999 2nd VAG Qualification Run (Mile No. 45) 1999 5:32 22
Event Distance: 10k
Date Event Season Time Cup Points
25 June 1999 1st VAG (10k No. 153) 1999 37:44 25
16 December 1999 December Time Trial (10k No. 158) 1999 37:54 22
21 October 1999 October Time Trial (10k No. 155) 1999 37:59 25
11 March 1999 March Time Trial (10k No. 149) 1999 39:03 20
16 September 1999 September Time Trial (10k No. 154) 1999 39:38 22
20 May 1999 May Time Trial (10k No. 152) 1999 40:03 22
8 April 1999 1st VAG Qualification Run (10k No. 150) 1999 40:12 20
25 February 1999 February Time Trial (10k No. 148) 1999 40:47 22
22 April 1999 3rd VAG Qualification Run (10k No. 151) 1999 40:50 20
17 February 2000 February Time Trial (10k No. 159) 2000 41:14 22
Event Distance: Annual Run
Date Event Season Time Cup Points
6 November 1999 18th Annual Donaupark Run (10k No. 156) 1999 38:36 20
Event Distance: Handicap Old
Date Event Season Time Cup Points
18 November 1999 6th Donaupark Handicap Run (10k No. 157) 1999 1:10:12 16
Event Distance: Triathlon
Date Event Season Time Cup Points
22 August 1999 17th Mini-Triathlon 1999 2:02:33 22