Wilma KAPFER

Gender
F
Year of Birth
1958
Organisation
UNIDO
Status
Staff

PR Mile

7:05

PR 5k

25:50

PR 10k

17 April 2008
52:27
Event Distance: Triathlon
Date Event Season Time Cup Points
29 July 2001 20th Mini-Triathlon 2000/2001 25
26 August 2001 21st Mini-Triathlon 2000/2001 25
28 July 2002 22nd Mini-Triathlon 2001/2002 22
25 July 2004 25th Mini-Triathlon 2003/2004 20
14 August 2005 28th Mini-Triathlon 2004/2005 20
15 July 2007 30th Mini-Triathlon 2006/2007 15
29 June 2008 32nd Mini-Triathlon 2007/2008 22
10 August 2008 33rd Mini-Triathlon 2007/2008 20
23 August 2009 35th Mini-Triathlon 2008/2009
Event Distance: Mile
Date Event Season Time Cup Points
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 7:05 15
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 7:08 15
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 7:08 20
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 7:09 20
24 April 2008 6th IAG Qualification Run (Mile No. 88) 2007/2008 7:11 20
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 7:11 14
5 April 2001 6th IAG Qualification Run (Mile No. 55) 2000/2001 7:12 18
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 7:21 18
26 April 2007 4th IAG Qualification Run (Mile No. 82) 2006/2007 7:21 18
22 June 2004 2nd VIC Games Mile (Mile No. 69) 2003/2004 7:24 15
2 October 2003 Autumn Mile (Mile No. 65) 2002/2003 7:24 16
6 April 2006 4th IAG Qualification Run (Mile No. 77) 2005/2006 7:25 20
13 March 2003 2nd IAG Qualification Run (Mile No. 61) 2002/2003 7:25 18
4 October 2007 Autumn Mile (Mile No. 85) 2006/2007 7:28 15
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 7:28 15
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 7:30 20
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 7:30 18
22 March 2001 4th IAG Qualification Run (Mile No. 54) 2000/2001 7:31 20
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 7:32 20
27 March 2003 4th IAG Qualification Run (Mile No. 62) 2002/2003 7:32 15
21 September 2006 Autumn Mile (Mile No. 80) 2005/2006 7:32 22
27 April 2006 6th IAG Qualification Run (Mile No. 78) 2005/2006 7:32 20
21 June 2005 3rd VIC Games Mile (Mile No. 74) 2004/2005 7:34 18
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 7:34 12
22 April 2004 6th IAG Qualification Run (Mile No. 68) 2003/2004 7:35 18
13 May 2003 1st VIC Games Mile (Mile No. 64) 2002/2003 7:35 13
4 October 2001 Autumn Mile (Mile No. 56) 2000/2001 7:36 20
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 7:36 8
3 October 2002 Autumn Mile (Mile No. 60) 2001/2002 7:38 18
23 March 2006 2nd IAG Qualification Run (Mile No. 76) 2005/2006 7:42 18
10 April 2003 6th IAG Qualification Run (Mile No. 63) 2002/2003 7:42 18
8 March 2001 2nd IAG Qualification Run (Mile No. 53) 2000/2001 7:46 16
3 March 2005 2nd IAG Qualification Run (Mile No. 71) 2004/2005 7:46 22
30 September 2004 Autumn Mile (Mile No. 70) 2003/2004 7:46 20
6 October 2005 Autumn Mile (Mile No. 75) 2004/2005 7:48 16
7 March 2002 2nd IAG Qualification Run (Mile No. 57) 2001/2002 7:56 13
17 March 2005 4th IAG Qualification Run (Mile No. 72) 2004/2005 7:57 25
25 March 2004 4th IAG Qualification Run (Mile No. 67) 2003/2004 8:10 16
Event Distance: 5k
Date Event Season Time Cup Points
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 25:50 20
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 26:10 16
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 26:11 18
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 26:11 18
11 May 2006 May Time Trial (5k No. 5) 2005/2006 26:15 16
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 26:16 15
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 26:23 20
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 26:24 16
13 December 2007 Dec Time Trial (5k No. 11) 2007/2008 26:37 20
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 26:41 20
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 26:49 14
14 April 2005 April Time Trial (5k No. 1) 2004/2005 26:51 16
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 27:00 16
15 December 2005 December Time Trial (5k No. 4) 2005/2006 27:12 18
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 27:24 18
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 27:36 15
15 September 2005 September Time Trial (5k No. 3) 2004/2005 27:50 16
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 27:55 16
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 28:09 18
2 June 2005 June Time Trial (5k No. 2) 2004/2005 28:39 15
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 33:03 2
12 May 2011 May Time Trial (5k No. 28) 2010/2011 5
Event Distance: Orienteering
Date Event Season Time Cup Points
19 April 2001 2nd Orienteering Run 2000/2001 35:05 22
25 April 2002 3rd Orienteering Run 2001/2002 50:12 18
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 50:10 16
Event Distance: 10k
Date Event Season Time Cup Points
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 52:27 22
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 52:40 20
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 52:44 20
30 March 2006 3rd IAG Qualification Run (10k No. 216) 2005/2006 53:04 15
19 April 2007 3rd IAG Qualification Run (10k No. 223) 2006/2007 53:09 18
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 53:28 16
3 April 2003 5th IAG Qualification Run (10k No. 195) 2002/2003 53:34 16
20 June 2003 17th Semi-Annual Donaupark Run (10k No. 197) 2002/2003 53:51 20
11 December 2003 December Time Trial (10k No. 201) 2003/2004 54:58 22
20 March 2003 3rd IAG Qualification Run (10k No. 194) 2002/2003 55:15 16
29 March 2001 5th IAG Qualification Run (10k No. 173) 2000/2001 55:22 16
20 April 2006 5th IAG Qualification Run (10k No. 217) 2005/2006 55:39 18
16 May 2002 May Time Trial (10k No. 185) 2001/2002 55:51 16
10 May 2001 May Time Trial (10k No. 174) 2000/2001 56:01 18
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 56:07 7
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 56:14 12
12 December 2002 December Time Trial (10k No. 190) 2002/2003 56:26 20
16 December 2004 December Time Trial (10k No. 209) 2004/2005 56:36 20
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 56:51 16
11 September 2003 September Time Trial (10k No. 198) 2002/2003 57:01 18
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 57:03 18
3 June 2004 June Time Trial (10k No. 204) 2003/2004 57:18 18
24 June 2004 2nd VIC Games 10k (No. 205) 2003/2004 57:20 13
15 February 2001 February Time Trial (10k No. 170) 2000/2001 57:54 13
14 March 2002 3rd IAG Qualification Run (10k No. 183) 2001/2002 57:55 14
12 May 2005 May Time Trial (10k No. 211) 2004/2005 57:59 20
6 March 2003 1st IAG Qualification Run (10k No. 193) 2002/2003 58:06 16
1 March 2001 1st IAG Qualification Run (10k No. 171) 2000/2001 58:11 13
23 June 2005 3rd VIC Games 10k (No. 212) 2004/2005 58:20 15
15 March 2001 3rd IAG Qualification Run (10k No. 172) 2000/2001 58:31 15
16 January 2003 January Time Trial (10k No. 191) 2002/2003 59:25 18
16 February 2006 February Time Trial (10k No. 215) 2005/2006 1:00:08 22
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 1:01:26 12
14 February 2002 February Time Trial (10k No. 181) 2001/2002 1:01:58 16
18 January 2001 January Time Trial (10k No. 169) 2000/2001 1:03:25 15
28 February 2002 1st IAG Qualification Run (10k No. 182) 2001/2002 8
17 January 2002 January Time Trial (10k No. 180) 2001/2002 18
22 November 2001 November Time Trial (10k No. 179) 2001/2002 12
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 14
13 September 2001 September Time Trial (10k No. 176) 2000/2001 15
13 February 2003 February Time Trial (10k No. 192) 2002/2003 15
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 9
5 September 2002 September Time Trial (10k No. 187) 2001/2002 13
14 December 2000 December Time Trial (10k No. 168) 2000/2001 15
1 April 2004 5th IAG Qualification Run (10k No. 203) 2003/2004 12
Event Distance: 10k new
Date Event Season Time Cup Points
25 May 2023 VIC Games 2023 - 10k (No. 305) 2023 1:13:22 20
23 October 2021 39th Annual run (10k No. 296) 2021 1:19:33 9