Emil WANDZILAK

Gender
M
Year of Birth
1956
Organisation
UNODC
Status
Staff

PR Mile

6:11

PR 5k

21:47

PR 10k

29 March 2007
44:03
Event Distance: Triathlon
Date Event Season Time Cup Points
12 July 2009 34th Mini-Triathlon 2008/2009
Event Distance: Mile
Date Event Season Time Cup Points
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:11 9
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 6:14 6
4 October 2007 Autumn Mile (Mile No. 85) 2006/2007 6:15 14
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:16 12
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 6:19 18
26 April 2007 4th IAG Qualification Run (Mile No. 82) 2006/2007 6:24 14
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 6:25 12
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:27 9
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 6:30 13
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:32 10
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:33 12
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 6:35 1
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 6:38 8
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:40 15
21 September 2006 Autumn Mile (Mile No. 80) 2005/2006 6:40 12
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 6:41 14
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 6:42 13
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 6:42 9
21 February 2013 2nd IAG Qualification Run (Mile No. 111) 2012/2013 6:47 7
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 6:52 8
6 October 2005 Autumn Mile (Mile No. 75) 2004/2005 6:53 8
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 6:54 2
18 February 2016 2nd IAG Qualification Run (Mile No. 125) 2015/2016 7:10 9
31 March 2016 6th IAG Qualification Run (Mile No. 127) 2015/2016 7:12 11
8 October 2015 Autumn Mile (Mile No. 124) 2014/2015 7:22 13
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 7:22 7
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 7:26 3
21 June 2005 3rd VIC Games Mile (Mile No. 74) 2004/2005 7:26 1
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 7:26 12
6 October 2016 Autumn Mile (Mile No. 129) 2015/2016 7:28 13
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 7:34 8
19 September 2019 Emilie's Autumn Mile (No. 141) 2018/2019 7:50 12
11 April 2019 Leo’s mile (Mile No. 139) 2018/2019 8:20 15
Event Distance: 5k
Date Event Season Time Cup Points
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 21:47 14
15 March 2007 Mar Time Trial (5k No. 9) 2006/2007 22:00 13
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 22:22 13
14 February 2008 Feb Time Trial (5k No. 13) 2007/2008 22:25 11
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 22:29 14
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 22:30 12
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 22:30 10
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 22:38 12
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 22:40 12
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 22:42 10
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 23:00 11
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 23:01 7
12 May 2011 May Time Trial (5k No. 28) 2010/2011 23:23 10
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 23:34 14
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 23:42 10
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 24:18 7
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 24:29 13
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 24:30 6
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 24:36 1
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 24:56
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 25:01 3
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 25:02
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 25:10 6
4 October 2018 October Time Trial (5k No. 64) - "she & he" 2017/2018 25:36 11
17 May 2018 May Time Trial (5k No. 62) 2017/2018 25:43 4
1 June 2017 June Time Trial (5k No. 58) 2016/2017 26:16 6
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 26:19 4
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 26:26 7
14 December 2017 Dec Time Trial (5k No. 60) 2017/2018 27:08 9
13 June 2019 June’s 5k (5k No. 68) 2018/2019 27:17 13
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 28:21 10
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
14 February 2013 1st IAG Qualification Run (9.6km winter course) 3 2012/2013 48:41 1
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2007 13th Donaupark Handicap Run (10k No. 227) 2007/2008 1:15:22 20
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:20:39 11
16 November 2006 13th Donaupark Handicap Run (10k No. 220) 2006/2007 1:23:38 20
13 November 2008 14th Donaupark Handicap Run (10k No. 233) 2008/2009 1:27:16 10