Shubha RANA

Gender
F
Year of Birth
1955
Organisation
IAEA
Status
Staff

PR Mile

8:10

PR 5k

30:16

PR 10k

28 April 2016
1:00:20
Event Distance: Triathlon
Date Event Season Time Cup Points
23 August 2009 35th Mini-Triathlon 2008/2009
2 July 2011 38th Mini-Triathlon 2010/2011 16
18 July 2010 36th Mini-Triathlon 2009/2010 20
28 August 2010 37th Mini-Triathlon 2009/2010 20
14 July 2012 40th Mini-Triathlon 2011/2012 16
11 August 2012 41st Mini-Triathlon 2011/2012 20
2 September 2017 52nd Mini-Triathlon 2016/2017 18
2 July 2016 49th Mini-Triathlon 2015/2016
29 June 2008 32nd Mini-Triathlon 2007/2008 20
16 August 2014 45th Mini-Triathlon 2013/2014 22
10 August 2008 33rd Mini-Triathlon 2007/2008 18
12 July 2014 44th Mini-Triathlon 2013/2014 14
12 July 2009 34th Mini-Triathlon 2008/2009 18
17 August 2013 43rd Mini-Triathlon 2012/2013 16
Event Distance: Mile
Date Event Season Time Cup Points
24 April 2008 6th IAG Qualification Run (Mile No. 88) 2007/2008 8:10 18
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 8:10 13
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 8:13 9
21 September 2006 Autumn Mile (Mile No. 80) 2005/2006 8:21 18
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 8:25 15
25 September 2008 Autumn Mile (Mile No. 90) 2007/2008 8:29 18
13 March 2014 4th IAG Qualification Run (Mile No. 117) 2013/2014 8:29 11
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 8:29 13
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 8:30 18
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 8:30 9
26 April 2007 4th IAG Qualification Run (Mile No. 82) 2006/2007 8:34 13
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 8:35 6
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 8:39 18
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 8:42 1
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 8:43 9
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 8:46 14
9 October 2014 Autumn Mile (Mile No. 119) 2013/2014 8:47 10
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 8:55 11
13 February 2014 1st IAG Qualification Run (Mile No. 116) 2013/2014 8:58 14
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 8:59 12
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 9:01 10
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 9:02 9
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 9:02 9
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 9:08 13
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 9:10 11
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 9:20 10
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 9:21 11
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 9:23 12
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 9:23 15
21 February 2013 2nd IAG Qualification Run (Mile No. 111) 2012/2013 9:24 12
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 9:32 6
14 March 2013 4th IAG Qualification Run (Mile No. 112) 2012/2013 9:32 15
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 9:34 14
6 October 2016 Autumn Mile (Mile No. 129) 2015/2016 9:35 16
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 9:35 13
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 9:37 4
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 9:43 10
17 March 2016 4th IAG Qualification Run (Mile No. 126) 2015/2016 9:44 8
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 9:49 2
8 March 2017 2nd IAG Qualification Run (Mile No. 130) 2016/2017 9:56 16
8 October 2015 Autumn Mile (Mile No. 124) 2014/2015 10:07 16
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 10:31 10
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 12:10 11
Event Distance: 5k
Date Event Season Time Cup Points
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 30:16 13
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 30:24 14
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 30:39 14
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 30:48 18
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 30:58 9
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 31:52 8
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 31:57 13
15 March 2007 Mar Time Trial (5k No. 9) 2006/2007 32:05 15
14 February 2008 Feb Time Trial (5k No. 13) 2007/2008 32:07 20
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 32:15 16
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 32:20 12
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 32:23 12
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 32:30 13
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 32:32 1
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 32:36 16
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 32:36 12
15 September 2005 September Time Trial (5k No. 3) 2004/2005 32:47 14
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 32:53 14
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 32:55 8
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 33:13 16
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 33:23 18
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 33:23 14
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 33:27 5
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 33:28 12
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 33:36 10
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 33:47 13
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 33:56 4
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 33:58 14
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 34:00 8
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 34:05 14
23 January 2014 Jan Time Trial (5k No. 41) 2013/2014 34:08 16
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 34:16 7
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 34:18 14
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 34:21 6
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 34:22 14
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 34:47 9
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 34:57 8
12 May 2011 May Time Trial (5k No. 28) 2010/2011 35:35 6
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 35:42 12
2 June 2016 June Time Trial (5k No. 54) 2015/2016 35:47 4
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 35:53 9
5 December 2019 Nicolas' 5k (No. 70) 2018/2019 35:55 15
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 36:00 10
5 March 2020 Q3 5k (No. 72) 2020 36:41 13
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 37:13 11
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 37:35 12
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 37:44 16
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 37:52
15 December 2005 December Time Trial (5k No. 4) 2005/2006 37:58 16
1 June 2017 June Time Trial (5k No. 58) 2016/2017 40:00 13
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 41:26 12
23 January 2020 5k (No. 71) 2020
Event Distance: 10k
Date Event Season Time Cup Points
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 1:00:20 7
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 1:01:01 15
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 1:02:19 16
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 1:02:47 15
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 1:03:53 14
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 1:04:05 1
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 1:05:06 9
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 1:05:12 18
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 1:05:27 16
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 1:05:57 9
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 1:06:03 10
15 February 2007 February Time Trial (10k No. 221) 2006/2007 1:06:09 20
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 1:06:25 10
20 February 2014 2nd IAG Qualification Run (10k No. 260) 2013/2014 1:06:32 8
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 1:07:02 8
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 1:08:25 16
3 March 2016 3rd IAG Qualification Run (10k No. 273) 2015/2016 1:09:18 10
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 1:09:31 8
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 1:09:53 4
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 1:10:01 18
22 February 2018 2nd IAG Qualification Run (10k No. 282) 2017/2018 1:10:25 14
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 1:11:00 12
5 April 2012 5th IAG Qualification Run (10k No. 252) 2011/2012 1:11:11 18
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 1:11:32 7
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 1:11:36 8
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 1:11:52 9
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 1:13:19 4
23 February 2017 1st IAG Qualification Run (10k No. 278) 2016/2017 1:15:00 16
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 1:15:37 4
23 March 2017 3rd IAG Qualification Run (10k No. 279) 2016/2017 1:16:00 14
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 1:17:45 10
26 March 2015 6th IAG Qualification Run (10k No. 268) 2014/2015 5
8 May 2008 6th VIC Games 10k (10k No. 231) 2007/2008 9
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 12
3 March 2011 3rd IAG Qualification Run (10k No. 245) 2010/2011 13
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 10
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 9
11 February 2016 1st IAG Qualification Run (10k No. 272) 2015/2016 9
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 10
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 1:02:26 10
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
14 February 2013 1st IAG Qualification Run (9.6km winter course) 3 2012/2013 1:08:56 12
28 March 2013 5th IAG Qualification Run (9.6km winter course) 2012/2013 1:09:03 12
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 1:18:25 13
Event Distance: 10k new
Date Event Season Time Cup Points
20 February 2020 Q2 10k (No. 294) 2020