Rachel WRIGHT

Gender
F
Organisation
IAEA
Status
Staff

PR Mile

6:49

PR 5k

23:13

PR 10k

16 May 2019
48:31
Event Distance: Triathlon
Date Event Season Time Cup Points
20 July 2019 55th Mini-Triathlon 2018/2019 5
31 August 2019 56th Mini-Triathlon 2018/2019 10
Event Distance: 5k
Date Event Season Time Cup Points
3 October 2019 Gérard's 5k (No. 69) - "she & he" 2018/2019 23:13 20
23 January 2020 5k (No. 71) 2020 23:16 22
4 October 2018 October Time Trial (5k No. 64) - "she & he" 2017/2018 23:36 20
14 March 2019 Mathilda’s 5k (5k No. 67) 2018/2019 23:42 20
6 December 2018 Nicholas' Time Trial (5k No. 65) 2018/2019 23:48 20
13 June 2019 June’s 5k (5k No. 68) 2018/2019 24:37 22
21 June 2018 June Time Trial (5k No. 63) 2017/2018 25:06 20
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 25:11 25
8 June 2023 June 5k (No. 84) 2023 25:30
15 February 2024 February 5k (No. 89) tribute to Kelvin Kiptum 2024 25:37 22
17 February 2022 Hybrid February 5k (No. 77) 2022 26:05 20
Event Distance: 5k (Covid-19)
Date Event Season Time Cup Points
1 October 2020 October 5k (No. 73) 2020 23:49 25
16 December 2021 December almost-5k (No. 75) 2021 24:02 22
Event Distance: 10k new
Date Event Season Time Cup Points
16 May 2019 VIC games 10k (10k No. 291) 2018/2019 48:31 22
14 November 2019 Vanessa's 10k (No. 293) 2018/2019 49:19 20
20 October 2018 36th Annual Run (10k No. 286) 2017/2018 49:38
19 October 2019 37th Annual run (10k No. 292) 2018/2019 49:59 22
28 March 2019 Gwen’s 10k (10k No. 289) 2018/2019 50:01 20
20 February 2020 Q2 10k (No. 294) 2020 50:31 20
22 October 2020 38th Hybrid Annual run (10k No. 295) 2020 51:15 22
18 November 2021 25th Handicap Run (10k No. 297) 2021 51:42 25
16 November 2023 27th Handicap Run (10K No. 309) - reverse direction! 2023 53:06 22
25 April 2019 Mark’s 10k (10k No. 290) 2018/2019 53:18 22
23 October 2021 39th Annual run (10k No. 296) 2021 53:50 18
4 November 2023 41th Annual Run (10K No. 308) 2023 54:36 18
5 May 2022 May 10k IAG Qualification Race (No. 300) 2022 54:37 25
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 48:52 25