Kresimir NIKOLIC

Gender
M
Year of Birth
1965
Organisation
IAEA
Status
Staff

PR Mile

5:44

PR 5k

20:07

PR 10k

22 October 2011
41:33
Event Distance: Triathlon
Date Event Season Time Cup Points
2 July 2016 49th Mini-Triathlon 2015/2016
4 July 2015 46th Mini-Triathlon 2014/2015 14
15 July 2017 51st Mini-Triathlon 2016/2017 12
13 July 2013 42nd Mini-Triathlon 2012/2013 10
Event Distance: 5k
Date Event Season Time Cup Points
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 20:07 16
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 20:18 15
23 January 2014 Jan Time Trial (5k No. 41) 2013/2014 20:19 11
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 20:32 16
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 20:38 15
8 May 2014 May Time Trial (5k No. 43) 2013/2014 20:38 13
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 20:43 10
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 20:46 15
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 20:50 15
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 20:56 16
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 20:58 13
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 21:10 14
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 21:13 10
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 21:15 14
12 May 2011 May Time Trial (5k No. 28) 2010/2011 21:24 15
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 21:54 8
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 21:54 11
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 22:08 10
2 June 2016 June Time Trial (5k No. 54) 2015/2016 22:11 8
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 22:36 12
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 22:42 10
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 23:52 8
Event Distance: Annual Run
Date Event Season Time Cup Points
22 October 2011 30th Annual Donaupark Run (10k No. 248) 2010/2011 41:33 18
16 October 2010 29th Annual Donaupark Run (10k No. 242) 2009/2010 42:44 13
14 October 2006 25th Annual Donaupark Run (10k No. 219) 2005/2006 45:50 12
Event Distance: Handicap Old
Date Event Season Time Cup Points
14 November 2013 19th Donaupark Handicap Run (10k No. 259) 2013/2014 1:17:53 22
18 November 2010 16th Donaupark Handicap Run (10k No. 243) 2010/2011 1:19:07 20
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:20:24 9
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:21:23 7
16 November 2006 13th Donaupark Handicap Run (10k No. 220) 2006/2007 1:24:27 15