| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Antero KESKINEN | IAEA | M | 6:10 | 3:51 | 25 | |
| 2 | Victoria NUSSBAUMER | Family | F | 6:39 | 4:09 | 25 | |
| 3 | Mary Anne NIXON | UNOV | F | 6:40 | 4:10 | 22 | |
| 4 | Abdeljalil FATHI | UNOV | M | 7:14 | 4:31 | 22 | |
| 5 | Christian SCHOCH | IAEA | M | 7:35 | 4:44 | 20 | |
| 6 | Christine DIERICKX | IAEA | F | 7:40 | 4:47 | 20 | |
| 7 | Kathy DONOGHUE | IAEA | F | 10:06 | 6:18 | 18 | |
| 8 | Maryna LISSOVA | IAEA | F | 10:06 | 6:18 | 18 |
