Results

2024

21 March 2024 | March 2024 - mile VIC P2 (No. 150) | Mile
7 March 2024 | March 2024 - 10k VIC P1 (No. 310) | 10k new
18 January 2024 | January 5k (No.88) | 5k
14 December 2023 | Partner 5k (No. 87) | 5k

2023

4 November 2023 | 41th Annual Run (10K No. 308) | 10k new
5 October 2023 | 10k IAG Q4 (No. 307) | 10k new
21 September 2023 | 10k IAG Q3 (No. 306) | 10k new
7 September 2023 | 5k IAG Q2 (No. 86) | 5k
26 August 2023 | VIC August Sprint Triathlon (No. 61) | Triathlon
17 August 2023 | 5k self-timed IAG Q1 (No. 85) | 5k
17 June 2023 | VIC June Sprint Triathlon (No. 60) | Triathlon
8 June 2023 | June 5k (No. 84) | 5k
25 May 2023 | VIC Games 2023 - 10k (No. 305) | 10k new
23 May 2023 | VIC Games 2023 - Mile (No. 149) | Mile
11 May 2023 | May 10k VIC P3 (No. 304) | 10k new
20 April 2023 | April Mile VIC P2 (No. 148) | Mile
30 March 2023 | March 10k VIC P1 (No. 303) | 10k new
2 March 2023 | February Mile (No. 147) | Mile
16 February 2023 | February 5k (No. 83) | 5k
19 January 2023 | January 5k (No. 82) | 5k

2022

15 December 2022 | December 5k (No. 81) | 5k
10 November 2022 | 26th Handicap Run (10K No. 302) | 10k new
24 October 2022 | 40th Annual Run (10K No. 301) | 10k new
6 October 2022 | She & He 5k (No. 80) | 5k
8 September 2022 | Back-to-VIC 5k [Parkrun style] (No. 79) | 5k
6 August 2022 | VIC August Sprint Triathlon (No. 59) | Triathlon
9 June 2022 | June 5k (No. 78) | 5k
17 March 2022 | March 10k IAG Qualification Race (No. 298) | 10k new
17 February 2022 | Hybrid February 5k (No. 77) | 5k
20 January 2022 | Hybrid January 5k (No. 76) | 5k