Results

2023

16 February 2023 | February 5k (No. 83) | 5k
19 January 2023 | January 5k (No. 82) | 5k

2022

15 December 2022 | December 5k (No. 81) | 5k
10 November 2022 | 26th Handicap Run (10K No. 302) | 10k new
24 October 2022 | 40th Annual Run (10K No. 301) | 10k new
6 October 2022 | She & He 5k (No. 80) | 5k
8 September 2022 | Back-to-VIC 5k [Parkrun style] (No. 79) | 5k
6 August 2022 | VIC August Sprint Triathlon (No. 59) | Triathlon
9 June 2022 | June 5k (No. 78) | 5k
17 March 2022 | March 10k IAG Qualification Race (No. 298) | 10k new
17 February 2022 | Hybrid February 5k (No. 77) | 5k
20 January 2022 | Hybrid January 5k (No. 76) | 5k

2021

16 December 2021 | December almost-5k (No. 75) | 5k (Covid-19)
18 November 2021 | 25th Handicap Run (10k No. 297) | 10k new
23 October 2021 | 39th Annual run (10k No. 296) | 10k new
26 August 2021 | August almost 5k (No. 74) | 5k
14 August 2021 | Sprint Triathlon (No. 57) | Triathlon