3 small loops: first one going around flower area next to Chinese restaurant, then 2 laps without going around flower area. Distance ~5.00km
| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Pierrick MIALLE | CTBTO | M | 16:58 | 3:23 | 25 | |
| 2 | Jake McCOMB | IAEA | M | 17:12 | 3:26 | 22 | |
| 3 | Hernan EPSTEIN | UNODC | M | 17:30 | 3:30 | 20 | |
| 4 | Gentjan SEMA | UNIDO | M | 18:34 | 3:42 | 18 | |
| 5 | Riccardo SAVIGLIANO | UNIDO | M | 19:19 | 3:51 | 17 | |
| 6 | Antero KESKINEN | IAEA | M | 20:25 | 4:05 | 16 | |
| 7 | Jose Miguel TORRES | UNODC | M | 23:45 | 4:45 | 15 | |
| 8 | Mary Anne NIXON | UNOV | F | 24:02 | 4:48 | 25 | |
| 9 | Martin KRAUSE | IAEA | M | 24:16 | 4:51 | 14 | |
| 10 | Abdeljalil FATHI | UNOV | M | 24:59 | 4:59 | 13 | |
| 11 | Andreas WIPPEL | UNIDO | M | 25:12 | 5:02 | 12 | |
| 12 | Victoria NUSSBAUMER | Family | F | 25:55 | 5:11 | 22 | |
| 13 | Chelsea WILLETT | IAEA | F | 25:58 | 5:11 | 20 | |
| 14 | Anna JARDANOVSKY | UNIDO | F | 32:34 | 6:30 | PR | 18 |
| 15 | Astrid DE CRAYENCOUR | UNOV | F | 32:34 | 6:30 | 18 | |
| 16 | Agathe BILEK | UNOV | F | 34:47 | 6:57 | 16 | |
| 17 | Christian SCHOCH | IAEA | M | 34:47 | 6:57 | 11 |




