| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Hernan EPSTEIN | UNODC | M | 17:32 | 3:30 | PR | |
| 2 | Antero KESKINEN | IAEA | M | 19:55 | 3:59 | ||
| 3 | Riccardo SAVIGLIANO | UNIDO | M | 20:11 | 4:02 | PR | |
| 4 | Julia ROHE | UNIDO | F | 21:47 | 4:21 | ||
| 5 | Christine DIERICKX | IAEA | F | 22:40 | 4:32 | ||
| 6 | Mary Anne NIXON | UNOV | F | 22:40 | 4:32 | ||
| 7 | Francisco ABELLAN CENTENO | IAEA | M | 23:17 | 4:39 | ||
| 8 | Abdeljalil FATHI | Retiree | M | 23:30 | 4:42 | ||
| 9 | Haruka YOSHIDA | UNIDO | F | 24:11 | 4:50 | ||
| 10 | Rachel WRIGHT | IAEA | F | 25:30 | 5:06 | ||
| 11 | Chelsea WILLETT | IAEA | F | 25:37 | 5:07 | ||
| 12 | Pierrick MIALLE | CTBTO | M | 26:43 | 5:20 | ||
| 13 | Blaise KELLY | Guest | M | 26:43 | 5:20 | ||
| 14 | Brian BOYER | Retiree | M | 27:25 | 5:29 | ||
| 15 | Kathy DONOGHUE | IAEA | F | 31:32 | 6:18 |


