| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Patrick NUSSBAUMER | UNIDO | M | 1:03:05 | INF:00 | 25 | |
| 2 | John KYFFIN | IAEA | M | 1:04:13 | INF:00 | 22 | |
| 3 | Daniele MARCHESI | UNODC | M | 1:08:03 | INF:00 | 20 | |
| 4 | Davide PARISE | IAEA | M | 1:10:40 | INF:00 | 18 | |
| 5 | Eric JENSEN | UNIDO | M | 1:12:59 | INF:00 | 17 | |
| 6 | Sirui QUI | Guest | M | 1:13:08 | INF:00 | 16 | |
| 7 | Aaron BEVILL | IAEA | M | 1:15:59 | INF:00 | 15 | |
| 8 | Aljaz VAUPOTIC | Guest | M | 1:17:41 | INF:00 | 14 | |
| 9 | Tyler GUZZARDO | IAEA | M | 1:21:51 | INF:00 | 13 | |
| 10 | Carlo MAGAARD-ROMANO | Guest | M | 1:23:09 | INF:00 | 12 | |
| 11 | Melinda MANCEBO | Guest | F | 1:24:49 | INF:00 | 25 | |
| 12 | Christian SCHOCH | IAEA | M | 1:26:05 | INF:00 | 11 | |
| 13 | Jonathan BEAUMONT | IAEA | M | 1:26:12 | INF:00 | 10 | |
| 14 | Alexander SUNSHINE | IAEA | M | 1:26:16 | INF:00 | 9 | |
| 15 | Manuel RATH | Guest | M | 1:26:42 | INF:00 | 8 | |
| 16 | Urska FRANC | Guest | F | 1:29:30 | INF:00 | 22 | |
| 17 | Jasmine MAC LEAN | UNIDO | F | 1:29:35 | INF:00 | 20 | |
| 18 | Joanne LIOU | IAEA | F | 1:31:30 | INF:00 | 18 | |
| 19 | Barbora POYNER | UNIDO | F | - | |||
| 20 | Alex CEBAN | UNIDO | M | - | |||
| 21 | Michael ASCHAUER | Guest | M | - | |||
| 22 | Haruka YOSHIDA | UNIDO | F | - | |||
| 23 | Ana GARAVITO | UNIDO | F | - | |||
| 24 | Leon ADDIE | IAEA | M | - | 7 | ||
| 25 | Jean-Pierre GAUTIER | IAEA | M | - | 6 |
