| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Hernan EPSTEIN | UNODC | M | 5:24 | 3:22 | 25 | |
| 2 | Pierrick MIALLE | CTBTO | M | 5:32 | 3:27 | 22 | |
| 3 | John KYFFIN | IAEA | M | 5:42 | 3:33 | 20 | |
| 4 | Vladimir NIZHNIK | IAEA | M | 5:48 | 3:37 | 18 | |
| 5 | Gentjan SEMA | UNIDO | M | 5:52 | 3:40 | 17 | |
| 6 | Jerome STUCKI | UNIDO | M | 5:54 | 3:41 | 16 | |
| 7 | Antero KESKINEN | IAEA | M | 6:00 | 3:45 | 15 | |
| 8 | Riccardo SAVIGLIANO | UNIDO | M | 6:02 | 3:46 | 14 | |
| 9 | Eric JENSEN | UNIDO | M | 6:03 | 3:46 | 13 | |
| 10 | Francisco ABELLAN CENTENO | IAEA | M | 6:12 | 3:52 | 12 | |
| 11 | Leon ADDIE | IAEA | M | 6:26 | 4:01 | 11 | |
| 12 | Jose Miguel TORRES | UNODC | M | 6:30 | 4:03 | 10 | |
| 13 | Abdeljalil FATHI | UNOV | M | 7:04 | 4:25 | 9 | |
| 14 | Christine DIERICKX | IAEA | F | 7:16 | 4:32 | 25 | |
| 15 | Christian SCHOCH | IAEA | M | 7:24 | 4:37 | 8 | |
| 16 | Haruka YOSHIDA | UNIDO | F | 7:35 | 4:44 | 22 | |
| 17 | Mary Anne NIXON | UNOV | F | 7:42 | 4:48 | 20 | |
| 18 | Andreas WIPPEL | UNIDO | M | 7:45 | 4:50 | 7 | |
| 19 | Sandeepta PRADHAN | IAEA | M | 7:57 | 4:58 | 6 | |
| 20 | Rachel WRIGHT | IAEA | F | 8:08 | 5:05 | 18 | |
| 21 | Stefano BERTERAME | UNODC | M | 8:31 | 5:19 | PR | 5 |
| 22 | Andy GARNER | IAEA | M | 9:20 | 5:50 | 4 | |
| 23 | Kathy DONOGHUE | IAEA | F | 9:47 | 6:06 | 17 |
