Steve EDMINSTER

Gender
M
Year of Birth
1931
Organisation
IAEA
Status
Staff

PR 10k

29 April 1982
41:59
Event Distance: Triathlon
Date Event Season Time Cup Points
30 July 2000 18th Mini-Triathlon 2000 13
27 July 1985 1st Mini-Triathlon 1985 2:54:35 9
Event Distance: 10k
Date Event Season Time Cup Points
27 April 1995 5th IAG Qualification Run (10k No. 110) 1995
30 March 1995 1st IAG Qualification Run (10k No. 108) 1995 57:00
11 February 1993 10k No. 86 1993
21 June 1992 8th Semi-Annual Donaupark Run (10k No. 80) 1992 50:22
11 April 1991 10k No. 71 1991 48:51
14 March 1991 10k No. 69 1991
15 March 1990 10k No. 60 1990 48:10
7 December 1989 10k No. 57 1989 45:54
23 June 1989 6th Semi-Annual Donaupark Run (10k No. 53) 1989 45:17
27 April 1989 10k No. 52 1989 50:50
9 March 1989 10k No. 49 1989 54:47
26 January 1989 10k No. 47 1989 47:00
20 October 1988 10k No. 44 1988 47:47
28 April 1988 10k No. 42 1988 47:38
22 October 1987 10k No. 38 1987 47:22
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 47:58
16 April 1987 10k No. 34 1987 47:47
26 March 1987 10k No. 33 1987
19 February 1987 10k No. 32 1987 48:34
20 June 1986 3rd Semi-Annual Donaupark Run (10k No. 28) 1986 50:55
8 May 1986 10k No. 27 1986 44:46
24 April 1986 10k No. 26 1986 53:14
26 September 1985 10k No. 22 1985
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985 44:49
25 April 1985 10k No. 20 1985 46:26
8 June 1984 1st Semi-Annual Donaupark Run (10k No. 14) 1984 45:19
3 May 1984 10k No. 13 1984 46:35
26 April 1984 10k No. 12 1984 47:59
1 March 1984 10k No. 10 1984 46:46
4 May 1983 3rd IAG Qualification Run (10k No. 8) 1983 44:58
23 February 1983 1st IAG Qualification Run (10k No. 7) 1983 42:31
24 November 1982 Lasbo's Farewell Run (10k No. 6) 1982 43:44
29 April 1982 10k No. 3 1982 41:59
20 March 1982 10k No. 1 1982 43:28
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 1986 VIC Handicap Run (10k No. 31) 1986 47:13
8 November 1984 VIC Handicap Run (10k No. 16) 1984 44:12
Event Distance: 2.5k
Date Event Season Time Cup Points
10 May 1984 2.5k No. 6 1984 6:06
14 October 1982 2.5k No. 2 1982 9:51