Runners

ID Chip Number Name Gender Born Organisation
101 778 16 Shubha RANA F 1955 IAEA
102 1374 15 Anna SCHLOSMAN F IAEA
103 897 14 Zana KONECNI F 1965 IAEA
104 184 13 Sergio GARCIA GARCIA M 1974 IAEA
105 1152 12 Pam MIKSCHOFSKY F UNIDO
106 1417 10 Maikael THOMAS M IAEA
107 1178 9 Maksim VORONOV M 1985 IAEA
108 991 8 Patrick NUSSBAUMER M 1975 UNIDO
109 856 7 Manijeh TORABI F 1950 IAEA
110 1185 6 Jianan BI F UNIDO
111 1183 5 Victoria NUSSBAUMER F 1978 Family
112 1177 4 Riikka PUTTONEN F 1972 UNODC
113 1033 3 Antero KESKINEN M 1978 IAEA
114 923 3 Vladimir NIZHNIK M 1978 IAEA
115 537 2 Norbert ASCHENBRENNER M 1963 IAEA
116 87 1 Graeme HOOD M 1960 IAEA
117 934 Mayra ERBAR F 1979 IAEA
118 1136 Annette RICHTER F World Bank
119 881 Steven PECK M IAEA
120 318 Günter WONISCH M 1952 IAEA
121 534 Maria SHARMAN F 1952 IAEA
122 1070 Alex HUBER M Guest
123 997 Sami SARKARDEI F IAEA
124 1406 Florian HASEL M
125 49 Kuno BITTNER M 1938 IAEA