Runners

ID Chip Number Name Gender Born Organisation
51 618 67 Peter POLZER M 1975 CTBTO
52 470 66 Anabel RODRIGUEZ-WEICHSELBERGER F 1964 IAEA
53 617 65 Alfred KRAMER M 1968 CTBTO
54 1444 63 William HAMMOND M IAEA
55 1343 62 Tyler GUZZARDO M IAEA
56 1191 61 Chris ELDRIDGE M IAEA
57 1188 60 Pekka PYY M IAEA
58 1190 59 Martin KRAUSE M IAEA
59 1104 58 Astrid DE CRAYENCOUR F UNOV
60 175 57 Panchi CLAURE-IBARRA M 1958 UNOV
61 656 56 Wolfgang SPADINGER M Mission
62 1436 55 John KYFFIN M IAEA
63 718 54 Marco VERPELLI M 1963 IAEA
64 931 53 Claire GUERIN F 1980 UNOV
65 1181 52 Alexandre IVANOV M IAEA
66 831 51 Franziska KLINGBERG F 1983 IAEA
67 1086 50 Beth GLASS F 1977 IAEA
68 1473 49 Jose Miguel TORRES M UNODC
69 854 48 Agathe BILEK F 1971 UNOV
70 1331 47 Hernan EPSTEIN M UNODC
71 1182 46 Eloise ROOS F IAEA
72 523 45 Andy GARNER M 1961 IAEA
73 1035 44 Mark DRAECK M UNIDO
74 1050 43 Helen WILHELM F 1952 IAEA
75 1370 42 Christine DIERICKX F IAEA