Runners

ID Chip Number Name Gender Born Organisation
401 969 Lydia NIMAC F 1969
402 968 Ivan NIMAC M 1965
403 967 Mary BITTLE KOENICK F 1969 Family
404 966 Ryan MACKENZIE M 1997 Family
405 965 Andrew MACKENZIE M 1966 IAEA
406 964 Kellan MAIR M 1989 Family
407 963 Martin HULENYI M 1990 Family
408 962 Peter HULENYI M 1966 Mission
409 961 Aamir ALI M 1977 UNOV
410 960 Andrea FERRARI ROMERO F 1971 IAEA
411 959 Tryggvi EDWALD M 1959 CTBTO
412 958 Erla ERLINGSDOTTIR F 1960 IAEA
413 957 Cynthia HOFFMANN F 1962 IAEA
414 956 David NADAUD M 1984 IAEA
415 955 Julian HIND M 1996 IAEA
416 954 Cristina CIUCULESCU F 1971 IAEA
417 953 Katharina BREITENECKER F 1978 IAEA
418 952 Stefan QUINTEN M 1960 IAEA
419 951 78 Aster DESSALEGN F 1968 UNIDO
420 950 Halima AHMED F 1985 UNIDO
421 949 Claudia FIGUEROA F UNODC
422 948 Roberto GAETANO M 1950 IAEA
423 947 Kaisa CLARK F 1982 IAEA
424 946 Mauricio ALFONZO GODOY M IAEA
425 945 John MAIR M 1955 UNOV