Sonny MANSSON

Gender
M
Organisation
OSCE
Status
X

PR Mile

5:06

PR 10k

25 March 1993
36:20
Event Distance: Mile
Date Event Season Time Cup Points
20 May 1993 Mile No. 26 1993 5:06
19 May 1994 Mile No. 30 1994 5:32
5 May 1994 Mile No. 29 1994 5:37
18 April 1991 Mile No. 20 1991 5:44
21 April 1994 Mile No. 28 1994 5:46
Event Distance: 10k
Date Event Season Time Cup Points
25 March 1993 10k No. 88 1993 36:20
8 April 1993 10k No. 89 1993 37:04
11 March 1993 10k No. 87 1993 37:27
11 February 1993 10k No. 86 1993 37:47
29 April 1993 10k No. 90 1993 37:55
28 January 1993 10k No. 85 1993 37:56
19 March 1992 10k No. 76 1992 38:40
5 March 1992 10k No. 75 1992 39:22
2 April 1992 10k No. 77 1992 39:54
10 December 1992 10k No. 84 1992 39:56
9 June 1995 11th Semi-Annual Donaupark Run (10k No. 111) 1995 40:08
19 November 1992 10k No. 83 1992 40:47
30 March 1995 1st IAG Qualification Run (10k No. 108) 1995 41:26
20 February 1992 10k No. 74 1992 41:46
11 April 1991 10k No. 71 1991 42:20
17 November 1994 10k No. 103 1994 42:21
2 February 1995 10k No. 105 1995 43:27
18 October 1997 16th Annual Donaupark Run (10k No. 132) 1997 44:26
15 December 1994 10k No. 104 1994 46:35
Event Distance: Annual Run
Date Event Season Time Cup Points
13 November 1993 12th Annual Donaupark Run (10k No. 93) 1993 37:54