Jerome STUCKI

Gender
M
Year of Birth
1978
Organisation
UNIDO
Status
Staff

PR Mile

5:00

PR 5k

17:26

PR 10k

28 April 2016
35:17
Event Distance: Triathlon
Date Event Season Time Cup Points
2 July 2016 49th Mini-Triathlon 2015/2016
16 August 2014 45th Mini-Triathlon 2013/2014 18
17 August 2013 43rd Mini-Triathlon 2012/2013 18
17 June 2023 VIC June Sprint Triathlon (No. 60) 2023 1:05:12 25
14 August 2021 Sprint Triathlon (No. 57) 2021 1:09:00 25
20 August 2016 50th Mini-Triathlon 2015/2016 1:47:26
2 September 2017 52nd Mini-Triathlon 2016/2017 1:48:43 25
31 August 2019 56th Mini-Triathlon 2018/2019 1:53:21 25
13 July 2013 42nd Mini-Triathlon 2012/2013 2:02:11 18
Event Distance: 5k
Date Event Season Time Cup Points
5 December 2019 Nicolas' 5k (No. 70) 2018/2019 17:26 20
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 17:27 22
23 January 2020 5k (No. 71) 2020 17:31 22
5 March 2020 Q3 5k (No. 72) 2020 17:32 22
3 October 2019 Gérard's 5k (No. 69) - "she & he" 2018/2019 17:41 22
2 June 2016 June Time Trial (5k No. 54) 2015/2016 17:46 18
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 18:12 25
4 October 2018 October Time Trial (5k No. 64) - "she & he" 2017/2018 18:13 22
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 18:14 20
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 18:17 22
8 May 2014 May Time Trial (5k No. 43) 2013/2014 18:25 20
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 18:30 20
6 December 2018 Nicholas' Time Trial (5k No. 65) 2018/2019 18:31 18
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 18:32 25
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 18:33 22
23 January 2014 Jan Time Trial (5k No. 41) 2013/2014 18:36 18
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 18:42 25
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 18:45
15 December 2022 December 5k (No. 81) 2022 18:55
17 May 2018 May Time Trial (5k No. 62) 2017/2018 19:05 22
8 September 2022 Back-to-VIC 5k [Parkrun style] (No. 79) 2022 19:08 22
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 19:13
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 19:19 22
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 19:24 15
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 19:41 25
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 20:09 20
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 20:09 20
17 August 2023 5k self-timed IAG Q1 (No. 85) 2023 22:44 20
Event Distance: 5k (Covid-19)
Date Event Season Time Cup Points
1 October 2020 October 5k (No. 73) 2020 19:22 18
Event Distance: Annual Run
Date Event Season Time Cup Points
22 October 2016 35th Annual Donaupark Run (10k No. 276) 2015/2016 36:19 22
14 October 2017 36th Annual Donaupark Run (10k No. 281) 2016/2017 37:13 22
12 October 2013 32nd Annual Donaupark Run (10k No. 258) 2012/2013 37:40 22
20 October 2012 31st Annual Donaupark Run (10k No. 254) 2011/2012 38:47 18
Event Distance: Handicap Old
Date Event Season Time Cup Points
16 November 2017 23rd Handicap Run (10k No. 282) 2017/2018 36:26
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:20:16 10
12 November 2015 21st Donaupark Handicap Run (10k No. 271) 2015/2016 1:22:01 15
24 November 2016 22nd Donaupark Handicap Run (10k No. 277) 2016/2017 1:22:26 12
Event Distance: 10k new
Date Event Season Time Cup Points
14 November 2019 Vanessa's 10k (No. 293) 2018/2019 36:33 22
18 November 2021 25th Handicap Run (10k No. 297) 2021 36:36 18
19 October 2019 37th Annual run (10k No. 292) 2018/2019 36:40 20
23 October 2021 39th Annual run (10k No. 296) 2021 37:19 20
20 October 2018 36th Annual Run (10k No. 286) 2017/2018 37:40
10 November 2022 26th Handicap Run (10K No. 302) 2022 38:04 17
24 October 2022 40th Annual Run (10K No. 301) 2022 38:42 22
25 April 2019 Mark’s 10k (10k No. 290) 2018/2019 39:39 25
11 May 2023 May 10k VIC P3 (No. 304) 2023 39:48 20
4 November 2023 41th Annual Run (10K No. 308) 2023 40:14 18
7 March 2024 March 2024 - 10k VIC P1 (No. 310) 2024 41:44
28 March 2019 Gwen’s 10k (10k No. 289) 2018/2019 42:57 14
5 October 2023 10k IAG Q4 (No. 307) 2023 15
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 37:38 12
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
14 February 2013 1st IAG Qualification Run (9.6km winter course) 3 2012/2013 38:59 16