Christophe CREUSOT

Gender
M
Year of Birth
1963
Organisation
IAEA
Status
Staff

PR Mile

6:41

PR 5k

23:59

PR 10k

15 October 2005
49:39
Event Distance: 5k
Date Event Season Time Cup Points
15 September 2005 September Time Trial (5k No. 3) 2004/2005 23:59 8
15 March 2007 Mar Time Trial (5k No. 9) 2006/2007 24:05 11
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 24:12 12
15 December 2005 December Time Trial (5k No. 4) 2005/2006 24:41 12
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 24:46 5
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 24:47 10
2 June 2005 June Time Trial (5k No. 2) 2004/2005 24:54 9
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 26:49 6
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 26:50 4
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 26:53 4
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 27:46 5
12 May 2011 May Time Trial (5k No. 28) 2010/2011 28:12 3
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 28:23 1
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 30:00 5
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 54:23 2
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:18:40 18
17 November 2005 12th Donaupark Handicap Run (10k No. 214) 2004/2005 1:24:39 13
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:25:26 2
13 November 2008 14th Donaupark Handicap Run (10k No. 233) 2008/2009 1:25:37 11
18 November 2010 16th Donaupark Handicap Run (10k No. 243) 2010/2011 1:26:52 9